Mailhandlers
Local 301

971 Worcester Rd.
Natick, MA 01760
(508) 651-2227

Resources
MOUs >>
Scholarships >>
Links >>
Medical >>
Photos >>
May 2008 June 2008
Su Mo Tu We Th Fr Sa
Week 18 1 2 3
Week 19 4 5 6 7 8 9 10
Week 20 11 12 13 14 15 16 17
Week 21 18 19 20 21 22 23 24
Week 22 25 26 27 28 29 30 31
mailbox.jpg

Branch Offices

Springfield, MA
L & DC
Springfield, MA
BMC - GMF
Cape Cod, MA Brockton, MA
Boston, MA North Reading, MA
Shrewsbury, MA Westborough, MA
Wallingford, CT Bridgeport, CT
Waterbury, CT Hartford, CT
Portland, ME Bangor, ME
Burlington, VT White River, VT
Nashua, NH Portsmouth, NH
Manchester, NH Providence, RI
$457.00 Added to Base Wages Effective March 18, 2006 PDF Print E-mail
The Seventh Cost Of Living Adjustment to be paid to all Mail Handlers under the terms of the 2000 National Agreement has been set at $457.00 based on changes in the National Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) for the period running July 2005 through January 2006

Mail Handlers (RSC M) SChedule Full-Time Annual Rates Effective March 18, 2006

Full Time Regular Level 4

Step Yearly Hourly BiWeekly Overtime
A 30,810 14.81 1,185.00 22.22
B 35,967 17.29 1,383.35 25.94
C 38,404 18.46 1,477.08 27.69
D 41,992 20.19 1,615.08 30.29
E 42,281 20.33 1,626.19 30.50
F 42,576 20.47 1,637.54 30.71
G 42,863 20.61 1,648.58 30.92
H 43,155 20.75 1,659.81 31.13
I 43,446 20.89 1,671.00 31.34
J 43,742 21.03 1,682.38 31.55
K 44,030 21.17 1,693.46 31.76
L 44,321 21.31 1,704.65 31.97
M 44,613 21.45 1,715.88 32.18
N 44,902 21.59 1,727.00 32.39
O 45,193 21.73 1,738.19 32.60

 

Full Time Regular Level 5

Step Yearly Hourly BiWeekly Overtime
A 32,260 15.51 1,240.77 23.27
B 37,771 18.16 1,452.73 27.24
C 40,276 19.36 1,549.08 29.04
D 42,700 20.53 1,642.31 30.80
E 43,012 20.68 1,654.31 31.02
F 43,329 20.83 1,666.50 31.25
G 43,637 20.98 1,678.35 31.47
H 43,952 21.13 1,690.46 31.70
I 44,269 21.28 1,702.65 31.92
J 44,579 21.43 1,714.58 32.15
K 44,893 21.58 1,726.65 32.37
L 45,202 21.73 ` 1,738.54 32.60
M 45,519 21.88 1,750.73 32.82
N 45,832 22.03 1,762.77 33.05
O 46,144 22.18 1,774.77 33.27


Part Time Regulars   Part Time Flexibles
Step Hourly   Step Hourly
A 14.81 A 15.41
B 17.29 B 17.98
C 18.46 C 19.20
D 20.19 D 21.00
E 20.33 E 21.14
F 20.47 F 21.29
G 20.61 G 21.43
H 20.75 H 21.58
I 20.89 I 21.72
J 21.03 J 21.87
K 21.17 K 22.02
L 21.31 L 22.16
M 21.45 M 22.31
N 21.59 N 22.45
O 21.73   O 22.60